Section 1
Location at a glance
Main town in București, Romania.
Company data available
- 1,468,050Population ≤ 45 min
- 939,552Working-age ≤ 45 min
- €2,068Avg. gross wage
- 15%Max state aid
- €112,498,87510-year cost estimate
Section 2
Labour pool within commuting distance
| Commute zone | Working-age (15–64) | Population | Registered unemployed | Graduates per year |
|---|---|---|---|---|
| ≤ 30 min | 685,702 | 1,071,410 | 15,891 | 7,494 |
| ≤ 45 min | 939,552 | 1,468,050 | 69,203 | 14,604 |
| ≤ 60 min | 1,581,237 | 2,470,684 | 117,819 | 14,101 |
- Within 30 minutes
- Within 45 minutes
- Within 60 minutes
Employees by sector within 45 minutes
| Sector | Employees |
|---|---|
| 62 Computer programming and consultancy | 35,598 |
| 15 Manufacture of leather and related products | 30,507 |
| 10 Manufacture of food products | 28,518 |
| 25 Manufacture of fabricated metal products | 23,596 |
| 29 Manufacture of motor vehicles | 17,498 |
| 52 Warehousing and support activities for transportation | 14,761 |
| 46 Wholesale trade | 12,366 |
| 86 Human health activities | 7,068 |
Section 3 · Unique to Regionsight
Who else hires here
| Employer | Sector | Ownership | Employees |
|---|---|---|---|
| Demo Software 2141 SA | 62.01 | Domestic | 421 |
| Demo Bakery 1306 SRL | 10.71 | Domestic | 417 |
| Demo Software 2050 SRL | 62.01 | Foreign | 390 |
| Demo Machining 2191 SRL | 25.62 | Mixed | 272 |
| Demo Logistics 1790 SRL | 52.10 | Domestic | 229 |
| Demo Clinic 0201 SRL | 86.21 | Domestic | 201 |
| Demo Footwear 0879 SRL | 15.20 | Domestic | 175 |
| Demo Health 0582 SRL | 86.90 | State | 167 |
| Demo Clinic 0118 SRL | 86.21 | Domestic | 133 |
| Demo Footwear 0886 SRL | 15.20 | Mixed | 128 |
| Demo Clinic 0487 SRL | 86.22 | Domestic | 122 |
| Demo Health 0552 SRL | 86.90 | Domestic | 120 |
| Demo Logistics 1803 SRL | 52.10 | Domestic | 120 |
| Demo Health 0637 SA | 86.90 | Domestic | 113 |
| Demo Health 0756 SRL | 86.90 | Foreign | 111 |
| Demo Machining 2288 SRL | 25.62 | Domestic | 98 |
| Demo Clinic 0472 SRL | 86.22 | Foreign | 92 |
| Demo Software 1957 SRL | 62.01 | Domestic | 89 |
| Demo Machining 2384 SRL | 25.62 | Foreign | 72 |
| Demo Clinic 0370 SRL | 86.22 | Domestic | 71 |
Headcount is reported at each company's registered office; plants run from a head office elsewhere may be missing.
Section 4
Wages by sector
| Sector | Avg. gross €/month |
|---|---|
| 10 Manufacture of food products | €3,197 |
| 15 Manufacture of leather and related products | €1,547 |
| 25 Manufacture of fabricated metal products | €1,853 |
| 29 Manufacture of motor vehicles | €2,050 |
| 46 Wholesale trade | €2,430 |
| 52 Warehousing and support activities for transportation | €2,847 |
| 62 Computer programming and consultancy | €3,069 |
| 86 Human health activities | €1,460 |
Section 5
Estimated 10-year cost of your site
For 300 people.
- Avg. gross wage
- €2,068 per month
- Wage growth per year
- 7.9%
- Employer contributions
- 2.3%
- Industrial rent
- €3.05 per m² per month
- Max state aid intensity
- 15%
| Year | Labour | Rent | Total |
|---|---|---|---|
| 1 | €7,612,308 | €274,500 | €7,886,808 |
| 2 | €8,213,680 | €274,500 | €8,488,180 |
| 3 | €8,862,561 | €274,500 | €9,137,061 |
| 4 | €9,562,703 | €274,500 | €9,837,203 |
| 5 | €10,318,157 | €274,500 | €10,592,657 |
| 6 | €11,133,291 | €274,500 | €11,407,791 |
| 7 | €12,012,821 | €274,500 | €12,287,321 |
| 8 | €12,961,834 | €274,500 | €13,236,334 |
| 9 | €13,985,819 | €274,500 | €14,260,319 |
| 10 | €15,090,699 | €274,500 | €15,365,199 |
10-year total€112,498,875
Contact us to rerun the model with your own assumptions.
Section 6
Industrial sites
| Park | Operator | Total ha | Available ha | Utilities | Motorway km |
|---|---|---|---|---|---|
| Demo Industrial Park Bucuresti | Demo Logistics 1641 SRL | 138 | 56 | electricity, water, gas, fibre | 15.8 |
Section 7
Logistics & accessibility
| Destination | Distance / time |
|---|---|
| Nearest motorway | 62 km |
| Nearest airport | 168 km |
| Truck time to Germany | 14.5 h |
| Rail freight terminal in the region | Yes |